Questions can be directed to TechTran@jax.org or call 207-288-6470
Stock Number | Name | Institution | Applicable Riders |
---|---|---|---|
005557 | NOD.Cg-Prkdcscid Il2rgtm1Wjl/SzJ | JAX | 8 |
007799 | NOD.Cg-Rag1tm1Mom Il2rgtm1Wjl/SzJ | JAX | 1,8 |
009617 | NOD.Cg-Mcph1Tg(HLA-A2.1)1Enge Prkdcscid Il2rgtm1Wjl/SzJ | JAX | 8 |
010636 | NOD.Cg-B2mtm1Unc Prkdcscid Il2rgtm1Wjl/SzJ | JAX | 8 |
014568 | NOD.Cg-Rag1tm1Mom Ins2Akita Il2rgtm1Wjl/SzJ | JAX | 1,8 |
014570 | NOD.Cg-Prkdcscid Il2rgtm1Wjl Tg(HLA-A/H2-D/B2M)1Dvs/SzJ | JAX | 8 |
017830 | NOD.Cg-Prkdcscid Il2rgtm1Wjl Tg(PGK1-KITLG*220)441Daw/SzJ | JAX | 8,9 |
024275 | C57BL/6J-Tg(Thy1-GCaMP6s)GP4.3Dkim/J | Janelia Farms | N/A |
024276 | C57BL/6J-Tg(Thy1-GCaMP6f)GP5.5Dkim/J | Janelia Farms | N/A |
024339 | C57BL/6J-Tg(Thy1-GCaMP6f)GP5.11Dkim/J | Janelia Farms | N/A |
024529 | C57BL/6J-Tg(Thy1-GCaMP6f)GP5.11Dkim/J | Janelia Farms | 7 |
024742 | B6;DBA-Tg(tetO-GCaMP6s)2Niell/J | Janelia Farms | 7 |
024846 | B6;129S-Gt(ROSA)26Sortm2.1Ksvo/J | Janelia Farms | 7 |
025393 | C57BL/6J-Tg(Thy1-GCaMP6f)GP5.17Dkim/J | Janelia Farms | N/A |
025776 | C57BL/6J-Tg(Thy1-GCaMP6s)GP4.12Dkim/J | Janelia Farms | N/A |
026092 | B6;129-Dlg4tm1.1Hnz/J | Janelia Farms | 7 |
026222 | NOD.Cg-Prkdcscid Hprtem1Mvw Il2rgtm1Wjl/MvwJ | JAX | 4,5,6,8 |
026263 | NOD.Cg-Foxn1em1Dvs Prkdcscid Il2rgtm1Wjl/J | JAX | 4,5,6,8 |
026294 | B6.Cg-Gt(ROSA)26Sortm2.2Ksvo/J | Janelia Farms | 7 |
027851 | B6.Cg-Npytm1(cre)Zman/J | Janelia Farms | 7 |
028277 | C57BL/6J-Tg(Thy1-GCaMP3)GP2.11Dkim/J | Janelia Farms | N/A |
028278 | C57BL/6J-Tg(Thy1-GCaMP6s)GP4.6Dkim/J | Janelia Farms | N/A |
028654 | NOD.Cg-Prkdcscid Il2rgtm1Wjl Tg(CSF1)3Sz/SzJ | JAX | 8 |
028279 | C57BL/6J-Tg(Thy1-GCaMP6f)GP5.1Dkim/J | Janelia Farms | N/A |
028280 | C57BL/6J-Tg(Thy1-GCaMP6f)GP5.3Dkim/J | Janelia Farms | N/A |
028281 | C57BL/6J-Tg(Thy1-GCaMP6f)GP5.12Dkim/J | Janelia Farms | N/A |
029242 | B6.Cg-Dlg4tm1.2Hnz/J | Janelia Farms | N/A |
030511 | NOD.Cg-Hc1 Prkdcscid Il2rgtm1Wjl/SzJ | JAX | 8,10 |
030525 | STOCK Tg(Thy1-jRGECO1a)GP8.20Dkim/J | Janelia Farms | N/A |
030526 | STOCK Tg(Thy1-jRGECO1a)GP8.31Dkim/J | Janelia Farms | N/A |
030527 | C57BL/6J-Tg(Thy1-jRGECO1a)GP8.58Dkim/J | Janelia Farms | N/A |
030528 | STOCK Tg(Thy1-jRGECO1a)GP8.62Dkim/J | Janelia Farms | N/A |
032010 | B6;SJL-Tg(Thy1-jRGECO1a)GP8.5Kim/J | Janelia Farms | N/A |
032088 | B6.129S-Rag1tm1Mom Cd47tm1Fpl Il2rgtm1Wjl/SzJ | JAX | 1,8 |
029686 | B6.Cg-Tg(FCGRT)32Dcr Fcgrttm1Dcr Ighg1em2(IGHG1)Mvw/MvwJ | JAX | 4,5,6 |
004426 | B6;SJL-Tg(Cga-cre)3Sac/J | University of Michigan | 7 |
004586 | B6.Cg-Tg(Vil1-cre)997Gum/J | University of Michigan | 7 |
006878 | B6.129S6-Taglntm2(cre)Yec/J | University of Michigan | 7 |
008205 | B6.Cg-Tg(NPHS2-cre)295Lbh/J | University of Michigan | 7 |
008523 | 129S6.Cg-Tg(NPHS2-cre)295Lbh/BroJ | University of Michigan | 7 |
009350 | B6.Cg-Tg(CDX2-cre)101Erf/J | University of Michigan | 7 |
009352 | B6.Cg-Tg(CDX2-cre*)189Erf/J | University of Michigan | 7 |
009642 | B6.Cg-Tg(GH1-cre)1Sac/J | University of Michigan | 7 |
009643 | B6.Cg-Tg(Lhb-cre)1Sac/J | University of Michigan | 7 |
014141 | STOCK Prkaa1tm1.1Sjm/J | University of Michigan | 7 |
014142 | STOCK Prkaa2tm1.1Sjm/J | University of Michigan | 7 |
014143 | STOCK Stk11tm1.1Sjm/J | University of Michigan | 7 |
017524 | B6;129-Tg(CMV-Bgeo,-WGA,-ALPP)1Mgmj/J | University of Michigan | 7 |
017525 | B6;129-Ntstm1(cre)Mgmj/J | University of Michigan | 7 |
017526 | B6.129-Nos1tm1(cre)Mgmj/J | University of Michigan | 7 |
018120 | B6;129-Pitx2tm1.1Sac/J | University of Michigan | 7 |
018394 | FVB.Cg-Tg(KRT5-cre/ERT2)2Ipc/JeldJ | University of Michigan | 7 |
018963 | B6N.Cg-Tg(Vil1-cre)997Gum/J | University of Michigan | 7 |
020649 | STOCK Ptprcb Thy1a Rictortm1.1Klg/SjmJ | University of Michigan | 7 |
020652 | B6.Cg-Tg(tetO-Mif)279Aren/J | University of Michigan | 7 |
021504 | B6.Cg-Tg(Vil1-cre)1000Gum/J | University of Michigan | 7 |
021983 | B6.Cg-Acdtm1.1Cek/J | University of Michigan | 7 |
022390 | B6.Cg-Tg(CDX2-Cre/ERT2)752Erf/J | University of Michigan | 7 |
023410 | FVB/N-Tg(tetO-Nog,-EGFP)53Hda/J | University of Michigan | 7 |
023520 | C57BL/6-Bcrtm1(BCR/ABL)Tsr/J | University of Michigan | 7 |
023970 | B6.Cg-Tg(Sirpa-tTA)AUmri/J | University of Michigan | 7 |
023971 | B6.Cg-Tg(Sirpa-tTA)SUmri/J | University of Michigan | 7 |
024842 | NOD.Cg-Tg(Vil1-cre)1000Gum/J | University of Michigan | 7 |
025832 | B6;129-Tor1atm3.1Wtd/J | University of Michigan | 7 |
028099 | STOCK Tor1atm4.1Wtd/J | University of Michigan | 7 |
028387 | STOCK Atp13a2tm1.1Wtd/J | University of Michigan | 7 |
030412 | STOCK Terttm1.1Phan/J | University of Michigan | 7 |
030660 | B6;129S-Chd7tm1.1Dmm/J | University of Michigan | 7 |
030855 | STOCK Notch1tm2Rko Notch2tm3Grid Gt(ROSA)26Sortm9(CAG-tdTomato)Hze Tg(KRT5-cre/ERT2)2Ipc/JeswJ | University of Michigan | 7 |
031096 | B6;129-Ghrhtm1.1(cre)Mgmj/J | University of Michigan | 7 |
032102 | B6.Cg-Tg(Msx2-cre/ERT2)2Nono/J | University of Michigan | 7 |
032133 | STOCK Nphs1tm1.1Pgarg/J | University of Michigan | 7 |
032457 | B6.129-Leprtm3(cre)Mgmj/J | University of Michigan | 7 |
032873 | B6.Cg-Tg(Pthlh-cre/ERT2)909Nono/J | University of Michigan | 7 |
002494 | B6;129S2-Cgatm1Sac/J | University of Michigan | NA |
004078 | B6.129S2-F5tm1Dgi/J | University of Michigan | NA |
004080 | B6.129S2-F5tm2Dgi/J | University of Michigan | NA |
004371 | B6.129S2(D2)-Vtntm1Dgi/J | University of Michigan | NA |
006262 | B6.129X1-Fut2tm1Sdo/J | University of Michigan | NA |
006939 | B6.129-Fut1tm1Sdo/J | University of Michigan | NA |
008385 | B6.129-Leprtm2Mgmj/J | University of Michigan | NA |
008518 | B6.129-Leprtm1Mgmj/J | University of Michigan | NA |
011036 | B6.129-Hoxa11tm1Dmwe/J | University of Michigan | NA |
012768 | B6.129S1-Gnai2tm1.1Rneu/J | University of Michigan | NA |
013547 | B6.129X1-Hip1tm4Tsr/J | University of Michigan | NA |
014603 | B6.Cg-Atxn3tm1Hlp/J | University of Michigan | NA |
017527 | B6.129-Leprtm5Mgmj/J | University of Michigan | NA |
017601 | B6;129-Eif2s1tm1Rjk/J | University of Michigan | NA |
017710 | B6.129-Ccktm1Lcs/J | University of Michigan | NA |
017800 | B6.Cg-Fig4plt1/MmJ | University of Michigan | NA |
017801 | C3Fe.Cg-Fig4plt1/MmJ | University of Michigan | NA |
017881 | FVB/NJ-Tg(CAG-Diap3)924Lesp/J | University of Michigan | NA |
018054 | B6.129P2(Cg)-Pitx2tm1.1Dmm/J | University of Michigan | NA |
018296 | B6;129-Kcptm1Gdr/J | University of Michigan | NA |
018437 | B6;129-Pax2tm1Gdr/J | University of Michigan | NA |
018438 | B6;129-Pax2tm1.1Gdr/J | University of Michigan | NA |
019143 | B6;129-Paxip1tm2Gdr/J | University of Michigan | NA |
021152 | B6;129-Nrltm1Asw/J | University of Michigan | NA |
021232 | B6.Cg-Tg(Nrl-EGFP)1Asw/J | University of Michigan | NA |
027210 | B6.129(Cg)-Ptgs2tm1.1Wls/J | University of Michigan | NA |
027977 | STOCK Elovl4tm1Rayy/J | University of Michigan | NA |
028220 | STOCK Ash1lGt(AL0395)Wtsi/SacJ | University of Michigan | NA |
028353 | B6.Cg-Tg(Vil1-EGFP)106Gum/J | University of Michigan | NA |
028671 | FVB.129(B6)-Slc44a2tm1.1Tec/J | University of Michigan | NA |
028766 | B6;129-Slc15a2tm1Dsmi/JrsJ | University of Michigan | NA |
028946 | B6.129-Vil1tm1Gum/J | University of Michigan | NA |
029976 | B6N.129S6-Retnlatm1Tliu/J | University of Michigan | NA |
030659 | B6;129S-Chd7Gt(S20-7E1)Sor/DmmJ | University of Michigan | NA |
031681 | B6.129-Gasttm1Lcs/J | University of Michigan | NA |
032596 | B6;129X1-Hip1rtm1Tsr/J | University of Michigan | NA |
032872 | B6.Cg-Pthlhem1Nono/J | University of Michigan | 4,5 |
034190 | C57BL/6J-Sh2b1em2Ccsu/J | University of Michigan | 4,5 |
004197 | B6.129S6-Rac2tm1Mddw/J | Indiana University | NA |
006028 | B6;129S6-Epha2tm1Jrui/J | Indiana University | NA |
006070 | CBy.129S6(B6)-Epha2tm1Jrui/J | Indiana University | NA |
006576 | B6.FVB-Tg(GNAT2-Dta)98Wwk/J | Indiana University | NA |
023727 | B6.129S(FVB)-Bcl6tm1.1Dent/J | Indiana University | 7 |
025487 | C57BL/6-Tg(tetO-Aimp1)29872Mcla/J | Indiana University | 7 |
025633 | B6.129-Pdk4tm1Rhar/J | Indiana University | NA |
025634 | B6.129-Pdk2tm1Rhar/J | Indiana University | NA |
028318 | B6.129S(Cg)-Galnt3tm1Mjec/J | Indiana University | NA |
029084 | C57BL/6-Tg(UBC-Pou5f1,-EGFP)18Dann/J | Indiana University | NA |
029725 | C57BL/6J-Trem2em3Adiuj/J | Indiana University | 4,5,6 |
030703 | C57BL/6J-Myocdem1Bph/J | Indiana University | 4,5,6 |
031371 | C.129S6-Pglyrp3tm1Rdz/J | Indiana University | NA |
031372 | C.129S6-Pglyrp4tm1Rdz/J | Indiana University | NA |
032673 | B6.Cg-Fgf23tm2.1Kew/J | Indiana University | NA |
033811 | B6;SJL-Arid3btm1c(KOMP)Wtsi/KdcdJ | Indiana University | 7 |
034895 | B6.Cg-Dhpstm1.1Mirm/J | Indiana University | 7 |
004240 | C57BL/6J-Pitx2egl1/Boc | JAX | NA |
004919 | B6.Cg-Fcgrttm1Dcr Tg(CAG-FCGRT)276Dcr/DcrJ | JAX | NA |
005558 | B6.Cg-Crb1rd8 Jak3m1J/Boc | JAX | NA |
014565 | B6.Cg-Fcgrttm1Dcr Tg(FCGRT)32Dcr/DcrJ | JAX | NA |
008807 | B6;BKS-Vldlrrnv4/Boc | JAX | NA |
016919 | B6.Cg-Rag1tm1Mom Fcgrttm1Dcr Tg(CAG-FCGRT)276Dcr/DcrJ | JAX | 1 |
018441 | B6.Cg-Fcgrttm1Dcr Prkdcscid Tg(FCGRT)32Dcr/DcrJ | JAX | NA |
021146 | B6.Cg-Fcgrttm1Dcr Prkdcscid Tg(CAG-FCGRT)276Dcr/DcrJ | JAX | NA |
025099 | BXSB.Cg-Fcgrttm1Dcr Tg(FCGRT)99Dcr/J | JAX | NA |
025201 | B6.Cg-Tg(FCGRT)32Dcr Albem12Mvw Fcgrttm1Dcr/MvwJ | JAX | 2,6 |
028615 | NOD.Cg-Fcgrttm1Dcr Prkdcscid Il2rgtm1Wjl Tg(FCGRT)32Dcr/J | JAX | 8 |
028616 | NOD.Cg-Tg(CAG-FCGRT)276Dcr Fcgrttm1Dcr Prkdcscid Il2rgtm1Wjl/J | JAX | 8 |
031586 | B6.Cg-Crb1rd8 Jak3+/Boc | JAX | NA |
031592 | B6.Cg-Crb1em2Boc Jak3m1J/Boc | JAX | 2,6 |
031593 | B6.Cg-Crb1em3Boc Jak3m1J/Boc | JAX | 2,6 |
031594 | B6.Cg-Crb1em4Boc Jak3m1J/Boc | JAX | 2,6 |
031595 | B6.Cg-Crb1em5Boc Jak3m1J/Boc | JAX | 2,6 |
031596 | B6.Cg-Crb1em6Boc Jak3m1J/Boc | JAX | 2,6 |
031597 | B6.Cg-Crb1em7Boc Jak3m1J/Boc | JAX | 2,6 |
031644 | B6.Cg-Tg(FCGRT)32Dcr Albem12Mvw Fcgrttm1Dcr Prkdcscid /J | JAX | 2,6 |
035136 | B6.129P2(SJL)-Ttktm1.1Kops/JlmaJ | Oncode, Hubrecht University | 7 |
035137 | B6.129P2(SJL)-Ttktm2.1Kops/JlmaJ | Oncode, Hubrecht University | 7 |
003210 | C57BL/6-Tg(Crh)227.1Pbl/J | Salk Institute | NA |
003328 | 129S/Sv-Tg(Prm-cre)58Og/J | Salk Institute | 7 |
004454 | B6;129-Crhr1tm1Klee/J | Salk Institute | NA |
004584 | B6.129-Ppargtm2Rev/J | Salk Institute | NA |
005069 | B6.Cg-Tg(Fabp4-cre)1Rev/J | Salk Institute | 7 |
005091 | 129S-Pnpla6tm1Blw/J | Salk Institute | NA |
005696 | CBACaJ;129S-Chrna9tm1Bedv/J | Salk Institute | NA |
005897 | B6.129S4-Ppardtm1Rev/J | Salk Institute | 7 |
005901 | B6.129S4-Ppardtm2Rev/J | Salk Institute | NA |
006142 | B6.129S4-Ppargtm1Rev/J | Salk Institute | NA |
007937 | B6.129-Tyro3tm1Grl/J | Salk Institute | NA |
009667 | STOCK Isl2tm2Slp/J | Salk Institute | NA |
010928 | STOCK Mnx1tm1Slp/J | Salk Institute | 7 |
012627 | B6.Cg-Stard4tm1.1Bres/J | Salk Institute | 7 |
017951 | STOCK Arhgap35m201Slp/J | Salk Institute | NA |
017952 | STOCK Tg(Isl1-EGFP*)1Slp/J | Salk Institute | NA |
017953 | B6;C-Tg(Mnx1-Gfra1)1Slp/J | Salk Institute | NA |
022972 | STOCK Pros1tm1Grl/J | Salk Institute | 7 |
024089 | STOCK Rxratm1Rev/HsvJ | Salk Institute | NA |
028589 | B6.Cg-Tg(Ins1-HIST1H2BB/mCherry)5091Mhsg/J | Salk Institute | NA |
028626 | B6.129-Grm5tm1.1Jixu/J | Salk Institute | 7 |
029690 | B6.129T(SJL)-Foxg1tm1.1(cre)Ddmo/J | Salk Institute | 7 |
033116 | B6.Cg-Tg(Gfap-flpo)62Thara/J | Salk Institute | 7 |
033220 | B6.Cg-TnrTg(L1-EGFP)SN1Fhg/J | Salk Institute | NA |
033736 | STOCK Dock3tm1Dasc/MsalxJ | Salk Institute | NA |
034797 | B6;129S4-Gt(ROSA)26Sortm2(CAG-rtTA3,-mKate2)Slowe Col1a1tm1(tetO-GFP,-PRKAA1*)Rshaw/J | Salk Institute | 7 |
030908 | B6.Cg-Lef1tm1Hhx/J | University of Iowa | 7 |
030909 | B6(Cg)-Tcf7tm1Hhx/J | University of Iowa | 7 |
032167 | B6.129-Xirp1tm1Jl/J | University of Iowa | NA |
032168 | B6.129-Xirp2tm1Jl/J | University of Iowa | NA |
033726 | B6;SJL-Tg(KRT18-DPP4)3Pbmj/J | University of Iowa | NA |
033727 | B6;SJL-Tg(SFTPC-DPP4)3Pbmj/J | University of Iowa | NA |
034460 | B6;129-Vamp3tm1Jpes/J | University of Iowa | NA |
034744 | STOCK Vipr1tm1Msod/J | University of Iowa | NA |
034860 | B6.Cg-Tg(K18-ACE2)2Prlmn/J | University of Iowa | NA |
034899 | B6.Cg-Tg(Syn1-ACE2)10Sig/LazarJ | University of Iowa | NA |
035183 | B6;SJL-Cacna2d4em1Leea/J | University of Iowa | 4,5,6 |
035000 | B6.129S2(Cg)-Ace2tm1(ACE2)Dwnt/J | Wadsworth Center | 7 |
026803 | B6.BXD83-Prom1rd19/Boc | JAX | NA |
035077 | B6.Cg-Stat1tm1Dlv Tg(K18-ACE2)2Prlmn/J | University of Iowa | NA |
035812 | STOCK Tg(Ins1-INS/sfGFP)369Arvn/J | University of Michigan | NA |
025216 | NOD.Cg-Prkdcscid H2-K1tm1Bpe H2-Ab1em1Mvw H2-D1tm1Bpe Il2rgtm1Wjl/SzJ | JAX | 2,6,8 |
023848 | NOD.Cg-Prkdcscid H2-K1tm1Bpe H2-D1tm1Bpe Il2rgtm1Wjl/SzJ | JAX | 8 |
035842 | NOD.Cg-Flt3em1Akp Prkdcscid Il2rgtm1Wjl/J | JAX | 4,5,6,8 |
035934 | (129S1/SvImJ x B6.Cg-Tg(K18-ACE2)2Prlmn/J)F1/J | University of Iowa | NA |
035935 | (NOD/ShiLtJ x B6.Cg-Tg(K18-ACE2)2Prlmn/J)F1/J | University of Iowa | NA |
035936 | (NZO/HlLtJ x B6.Cg-Tg(K18-ACE2)2Prlmn/J)F1/J | University of Iowa | NA |
035937 | (CAST/EiJ x B6.Cg-Tg(K18-ACE2)2Prlmn/J)F1/J | University of Iowa | NA |
035938 | (PWK/PhJ x B6.Cg-Tg(K18-ACE2)2Prlmn/J)F1/J | University of Iowa | NA |
035939 | (WSB/EiJ x B6.Cg-Tg(K18-ACE2)2Prlmn/J)F1/J | University of Iowa | NA |
035940 | (A/J x B6.Cg-Tg(K18-ACE2)2Prlmn/J)F1/J | University of Iowa | NA |
035941 | (BALB/cJ x B6.Cg-Tg(K18-ACE2)2Prlmn/J)F1/J | University of Iowa | NA |
035943 | (DBA/2J x B6.Cg-Tg(K18-ACE2)2Prlmn/J)F1/J | University of Iowa | NA |
036151 | NOD.Cg-Gt(ROSA)26Sorem5Mvw Prkdcscid Il2rgtm1Wjl/MvwJ | JAX | 4,5,6,8 |
036152 | C57BL/6J-Gt(ROSA)26Sorem7Mvw/MvwJ | JAX | 4,5,6 |
036153 | B6.Cg-Gt(ROSA)26Sorem7Mvw Tyrc-2J/MvwJ | JAX | 4,5,6 |
033704 | NOD.Cg-Tlr4lps-del Prkdcscid Il2rgtm1Wjl/SzJ | JAX | 8 |
034901 | NOD.Cg-Tg(K18-ACE2)2Prlmn Prkdcscid Il2rgtm1Wjl/J | JAX, University of Iowa | 8 |
034902 | B6.Cg-Tg(K18-ACE2)2Prlmn Tg(FCGRT)32Dcr Fcgrttm1Dcr/J | JAX, University of Iowa | NA |
035041 | B6.Cg-Tg(K18-ACE2)2Prlmn Ifnar1tm1.2Ees/J | University of Iowa | NA |
035247 | C.Cg-Tg(K18-ACE2)2Prlmn/J | University of Iowa | NA |
035909 | B6(SJL)-Dot1ltm1c(KOMP)Wtsi/SyjoJ | University of Michigan | 7 |
036235 | B6N.Cg-Tg(Cxcl12-icre/ERT2)L289Nono/J | University of Michigan | 7 |
036171 | B6.Cg-Smarcd1tm1.1Jddl/J | University of Michigan | 7 |
036170 | B6.Cg-Smarcd3tm1Jddl/J | University of Michigan | 7 |
034903 | C57BL/6J-Ace2em1Pbmj/J | University of Iowa | NA |
034609 | C57BL/6NJ-Gaaem1Jhng/J | Innovation Lab, Children's Hospital of Orange County | 4,5,6 |
036415 | B6.Cg-Sh2b1em3Ccsu/J | University of Michigan | 4,5,6 |
036482 | C57BL/6J-Tg(Gata1-cre/ERT2)L259Jeng/J | University of Michigan | 7 |
030890 | NOD.Cg-Prkdcscid Il2rgtm1Wjl Tg(IL15)1Sz/SzJ | JAX, Roswell Park | 8 |
032927 | NOD.Cg-Prkdcscid H2-K1em1Dvs H2-Ab1em1Dvs H2-D1em5Dvs Il2rgtm1Wjl/SzJ | JAX | 4,5,6,8 |
035559 | STOCK Nischtm1.1Sala/J | Louisiana State University | 7 |
035568 | STOCK Nischtm1.2Sala/J | Louisiana State University | NA |
035448 | B6.Cg-Tg(FCGRT)32Dcr Fcgrttm1Dcr Ace2em4Lutzy/J | JAX | 4,5,6 |
035424 | NOD.Cg-Prkdcscid Il2rgtm1Wjl Ace2em1Lutzy/J | JAX | 4,5,6,8 |
033380 | C57BL/6-Atf4tm1.1Cmad/J | University of Iowa | 7 |
003190 | B6.129S2-Drd2tm1Low/J | Oregon Health & Science University | NA |
003191 | B6.129S2-Pomctm1Low/J | Oregon Health & Science University | NA |
008084 | B6.129P2-Drd4tm1Dkg/J | Oregon Health & Science University | NA |
009603 | B6.129S4-Kcnn3tm1Jpad/J | Oregon Health & Science University | 7 |
009602 | B6.129S4(Cg)-Kcnn2tm2Jpad/J | Oregon Health & Science University | 7 |
008750 | B6.Cg-Tg(Th-Oprm1)4Jtw/J | Oregon Health & Science University | NA |
007809 | B6.129S4-Mc3rtm1Cone/J | Oregon Health & Science University | NA |
010524 | B6.129X1-Dclre1atm1Remo/J | Oregon Health & Science University | NA |
009593 | C57BL/6J-Tg(Pomc-EGFP)1Low/J | Oregon Health & Science University | NA |
019083 | B6.129S6(Cg)-Kcnn3tm2.1Jpad/J | Oregon Health & Science University | 7 |
009592 | B6.129(Cg)-Kcnn2tm1.1Jpad/J | Oregon Health & Science University | NA |
009591 | B6.129-Kcnn1tm1.2Jpad/J | Oregon Health & Science University | 7 |
010945 | B6.129S2-Pms2tm1Lisk/J | Oregon Health & Science University | NA |
026692 | B6.129S(FVB)-Akap5tm1.1Jsco/J | Oregon Health & Science University | NA |
036418 | B6;SJL-Gt(ROSA)26Sorem1(TAg)Sac/J | University of Michigan | 4,5,6,7 |
024857 | B6;129-Gt(ROSA)26Sortm1(CAG-cas9*,-EGFP)Fezh/J | The Broad Institute | 4,6 |
024858 | STOCK Gt(ROSA)26Sortm1.1(CAG-cas9*,-EGFP)Fezh/J | The Broad Institute | 4,6 |
026175 | B6J.129(B6N)-Gt(ROSA)26Sortm1(CAG-cas9*,-EGFP)Fezh/J | The Broad Institute | 4,6,7 |
026179 | B6J.129(Cg)-Gt(ROSA)26Sortm1.1(CAG-cas9*,-EGFP)Fezh/J | The Broad Institute | 4,6 |
026430 | B6N.129(Cg)-Gt(ROSA)26Sortm1.1(CAG-cas9*,-EGFP)Fezh/J | The Broad Institute | 4,6 |
026431 | NOD.129(B6)-Gt(ROSA)26Sortm1(CAG-cas9*,-EGFP)Fezh/J | The Broad Institute | 4,6 |
026481 | FVB.129(B6)-Gt(ROSA)26Sortm1(CAG-cas9*,-EGFP)Fezh/J | The Broad Institute | 4,6 |
026556 | B6N.129(B6J)-Gt(ROSA)26Sortm1(CAG-cas9*,-EGFP)Fezh/J | The Broad Institute | 4,6,7 |
026557 | NOD.129(Cg)-Gt(ROSA)26Sortm1.1(CAG-cas9*,-EGFP)Fezh/J | The Broad Institute | 4,6 |
026558 | FVB.129(B6)-Gt(ROSA)26Sortm1.1(CAG-cas9*,-EGFP)Fezh/J | The Broad Institute | 4,6 |
032487 | C57BL/6-Crbntm1.1Ble/J | The Broad Institute | NA |
013062 | NOD.Cg-Prkdcscid Il2rgtm1Wjl Tg(CMV-IL3,CSF2,KITLG)1Eav/MloySzJ | JAX, BC Cancer, Cincinnati Children's Hospital Medical Center | 8 |
024099 | NOD.Cg-Rag1tm1Mom Il2rgtm1Wjl Tg(CMV-IL3,CSF2,KITLG)1Eav/J | JAX, BC Cancer, Cincinnati Children's Hospital Medical Center, Massachusetts Institute of Technology | 1,8 |
035843 | NOD.Cg-Flt3em1Akp Prkdcscid Il2rgtm1Wjl Tg(CMV-IL3,CSF2,KITLG)1Eav/J | JAX, BC Cancer, Cincinnati Children's Hospital Medical Center | 4,5,6,8 |
035844 | NOD.Cg-Flt3em1Akp Prkdcscid Il2rgtm1Wjl Tg(CMV-IL3,CSF2,KITLG)1Eav Tg(HLA-A/H2-D/B2M)1Dvs/J | JAX, BC Cancer, Cincinnati Children's Hospital Medical Center | 4,5,6,8 |
028657 | NOD.Cg-Prkdcscid Il2rgtm1Wjl Tg(CMV-IL3,CSF2,KITLG)1Eav Tg(CSF1)3Sz/J | JAX, BC Cancer, Cincinnati Children's Hospital Medical Center | 8 |
036747 | STOCK Prlhem1(cre)Mgmj/J | University of Michigan | 4,5,6,7 |
036748 | B6;SJL-Prlhem2Mgmj/J | University of Michigan | 4,5,6,7 |
036749 | B6;129-Cckbrtm1.1(cre)Mgmj/J | University of Michigan | 4,5,6,7 |
036750 | B6;SJL-Gfralem1(cre)Rsy/J | University of Michigan | 4,5,6,7 |
036751 | B6;SJL-Gfralem2(cre/ERT2)Rsy/J | University of Michigan | 4,5,6,7 |
037028 | STOCK Calcrtm1.1(cre)Mgmj/J | University of Michigan | 7 |
036207 | B6.Cg-Ace2em6Lutzy/J | JAX | 4,5,6 |
037066 | B6.Cg-Acdem1Cek/J | University of Michigan | 4,5,6 |
037043 | B6.Cg-Tg(K18-ACE2)2Prlmn Tg(FCGRT)32Dcr Fcgrttm1Dcr/2J | JAX, University of Iowa | NA |
036917 | NOD.Cg-Prltm1.1(PRL)Rui Prkdcscid Il2rgtm1Wjl/J | JAX, Georgetown University, UNeMed Corporation | 8 |
033216 | NOD.Cg-Prkdcscid Il2rgtm1Wjl Tg(CMV-IL3,CSF2,KITLG)1Eav Tg(IL15)1Sz/J | JAX, BC Cancer, Cincinnati Children's Hospital Medical Center, Roswell Park | 6,12 |
037105 | B6.Cg-Eif5atm1.1Tlm/J | Indiana University | 7 |
035959 | NOD.Cg-Gt(ROSA)26Sorem27(KRT18-ACE2)Mvw Prkdcscid Il2rgtm1Wjl/MvwJ | JAX | 4,5,6 |
036363 | C57BL/6J-Gt(ROSA)26Sorem25(KRT18-ACE2)Mvw/MvwJ | JAX | 4,5,6 |
036899 | C57BL/6J-Ace2em1(ACE2)Synbl/J | Synbal | 4,5,6 |
036900 | C57BL/6J-Tmprss2em1(TMPRSS2)Synbl/J | Synbal | 4,5,6 |
037000 | C57BL/6J-Tmprss2em1(TMPRSS2)Synbl Ace2em1(ACE2)Synbl/J | Synbal | 4,5,6 |
037001 | C57BL/6J-Fcgrtem1(FCGRT)Synbl Tmprss2em1(TMPRSS2)Synbl Ace2em1(ACE2)Synbl/J | Synbal | 4,5,6 |
037077 | C(Cg)-Ace2em2.1(ACE2)Synbl/J | Synbal | 4,5,6 |
037078 | C(Cg)-Tmprss2em2.1(TMPRSS2)Synbl/J | Synbal | 4,5,6 |
037079 | C(Cg)-Tmprss2em2.1(TMPRSS2)Synbl Ace2em2.1(ACE2)Synbl/J | Synbal | 4,5,6 |
004912 | B6.129P2-Akt1tm1Mbb/J | University of Pennsylvania | NA |
